Polymarket Market Movers — Week of 2026-06-22
polymarket, prediction markets, data, market analysis
The biggest moves across Polymarket this week, pulled from a live dataset of 17,464,228 price snapshots across 20,878 markets (updated every 15 minutes). Snapshot date: 2026-06-22.
Biggest 24-hour price moves
| Market | Category | 24h change (pp) | 24h volume ($) |
| New Zealand leading at halftime? | other | +80.5 | 200,906 |
| Will Abelardo de la Espriella win the second round of the 2026 Colombi | politics | +70.4 | 92,088 |
| Will GPT-5.6 not be released by June 28, 2026? | entertainment | -46.6 | 29,555 |
| New Zealand vs. Egypt: New Zealand O/U 0.5 | other | +46.5 | 162,413 |
| Will Abelardo de la Espriella place 1st in Bogotá in the second round | politics | -45.6 | 116,891 |
| Will GPT-5.6 be released between June 22 and June 28, 2026? | entertainment | +45.6 | 39,535 |
| Major League Cricket: Seattle Orcas vs Los Angeles Knight Riders | sports | -45.0 | 117,171 |
| Will Iván Cepeda Castro place 1st in Bogotá in the second round of the | politics | +44.6 | 95,022 |
| Spread: Philadelphia Phillies (-1.5) | other | +43.0 | 490,446 |
| Egypt leading at halftime? | other | -41.9 | 153,473 |
| Will Abelardo de la Espriella win the second round of the 2026 Colombi | politics | -41.5 | 45,329 |
| Will "Toy Story 5" Opening Weekend Box Office be between 158m and 171m | entertainment | +39.9 | 44,557 |
Highest-volume markets right now
| Market | Category | 24h volume ($) |
| Will Cape Verde win the 2026 FIFA World Cup? | sports | 13,504,740 |
| Will Egypt win on 2026-06-21? | other | 12,293,984 |
| Will Uruguay win the 2026 FIFA World Cup? | sports | 7,825,647 |
| Will Belgium win the 2026 FIFA World Cup? | sports | 7,303,930 |
| Will Japan win the 2026 FIFA World Cup? | sports | 6,830,543 |
| Will Adanech Abiebie be the next Prime Minister of Ethiopia? | politics | 5,518,240 |
| Spread: Egypt (-1.5) | other | 5,036,672 |
| Will Ecuador win the 2026 FIFA World Cup? | sports | 4,171,979 |
| Will Spain win the 2026 FIFA World Cup? | sports | 3,748,668 |
| Will Croatia win the 2026 FIFA World Cup? | sports | 3,482,646 |
Get the full data
This is a weekly snapshot. The complete historical dataset — every 15-minute price across all 20,878+ markets, 17,464,228+ snapshots — is available for backtesting, ML, and research:
- [Browse the dataset](https://protodex.io/datasets/polymarket-historical.html) — schema, columns, and samples
- Full download ($15 one-time) — https://manja8.gumroad.com/l/agyjd
- Updated weekly ($29/mo) — https://manja8.gumroad.com/l/PolyScope
*Data collected by a 24/7 pipeline. Same source behind api.protodex.io.*