Polymarket Market Movers — Week of 2026-06-29
polymarket, prediction markets, data, market analysis
The biggest moves across Polymarket this week, pulled from a live dataset of 18,791,542 price snapshots across 22,627 markets (updated every 15 minutes). Snapshot date: 2026-06-29.
Biggest 24-hour price moves
| Market | Category | 24h change (pp) | 24h volume ($) |
| New York Yankees vs. Boston Red Sox: O/U 8.5 | sports | -43.7 | 401,096 |
| Will Trump post "UFC" on Truth Social this week? | politics | +42.5 | 414,376 |
| Will Lebanon recognize Israel by June 30? | geopolitics | -42.3 | 374,140 |
| Will Elon Musk post <40 tweets from June 27 to June 29, 2026? | sports | +28.0 | 103,244 |
| Will Microstrategy announce a Bitcoin purchase June 23-29? | crypto | -25.5 | 165,443 |
| New York Yankees vs. Boston Red Sox | sports | -23.0 | 736,400 |
| US x Iran diplomatic meeting by July 10, 2026? | politics | +21.5 | 78,057 |
| Will Alexandru Nazare be the next Prime Minister of Romania? | politics | +19.8 | 4,743 |
| Will Iran announce withdrawal from MOU negotiations by July 31? | geopolitics | -18.0 | 37,949 |
| Will Elon Musk post 200-219 tweets from June 23 to June 30, 2026? | sports | +17.4 | 91,884 |
| Will Apple be the second-largest company in the world by market cap on | other | +15.5 | 1,492 |
| Will Bitcoin dip to $57,500 in June? | crypto | +15.5 | 160,959 |
Highest-volume markets right now
| Market | Category | 24h volume ($) |
| Will Canada win the 2026 FIFA World Cup? | sports | 8,037,146 |
| Will Algeria win the 2026 FIFA World Cup? | sports | 6,825,766 |
| Will Shimelis Abdisa be the next Prime Minister of Ethiopia? | politics | 6,303,702 |
| Will Mexico win the 2026 FIFA World Cup? | sports | 4,448,777 |
| Will Gedion Timothewos be the next Prime Minister of Ethiopia? | politics | 4,028,872 |
| Will Portugal win the 2026 FIFA World Cup? | sports | 3,728,605 |
| Will Japan win the 2026 FIFA World Cup? | sports | 3,581,318 |
| Will Spain win the 2026 FIFA World Cup? | sports | 3,232,855 |
| Will Cape Verde win the 2026 FIFA World Cup? | sports | 3,120,339 |
| Will Belgium win the 2026 FIFA World Cup? | sports | 3,105,040 |
Get the full data
This is a weekly snapshot. The complete historical dataset — every 15-minute price across all 22,627+ markets, 18,791,542+ snapshots — is available for backtesting, ML, and research:
- [Browse the dataset](https://protodex.io/datasets/polymarket-historical.html) — schema, columns, and samples
- Full download ($15 one-time) — https://manja8.gumroad.com/l/agyjd
- Updated weekly ($29/mo) — https://manja8.gumroad.com/l/PolyScope
*Data collected by a 24/7 pipeline. Same source behind api.protodex.io.*