Polymarket Market Movers — Week of 2026-09-07
polymarket, prediction markets, data, market analysis
The biggest moves across Polymarket this week, pulled from a live dataset of 32,676,474 price snapshots across 37,743 markets (updated every 15 minutes). Snapshot date: 2026-09-07.
Biggest 24-hour price moves
| Market | Category | 24h change (pp) | 24h volume ($) |
| Will Grüne win at least 7% of all valid second votes? | politics | +91.0 | 48,381 |
| Will Grüne win between 5% and 7% of all valid second votes? | politics | -66.5 | 29,322 |
| Will Millonarios FC win on 2026-09-06? | other | -62.0 | 119,906 |
| Will AfD win between 42% and 45% of all valid second votes? | politics | +58.7 | 104,284 |
| Will SPD win between 7% and 9% of all valid second votes? | politics | -52.7 | 28,293 |
| Will Elon Musk post <40 tweets from September 5 to September 7, 2026? | sports | +47.0 | 56,281 |
| Will SE Palmeiras win on 2026-09-06? | other | -43.5 | 194,326 |
| Will Ulrich Siegmund be the next Minister-President of Sachsen-Anhalt? | politics | +38.5 | 43,264 |
| Will CF Cruz Azul win on 2026-09-06? | other | +30.5 | 92,374 |
| Spread: Notre Dame (-21.5) | other | -29.0 | 130,493 |
| Will AfD win 38-41 seats in the 2026 Sachsen-Anhalt parliamentary elec | politics | +25.5 | 47,541 |
| Will Grüne win between 3% and 5% of all valid second votes? | politics | -24.5 | 46,511 |
Highest-volume markets right now
| Market | Category | 24h volume ($) |
| Will AfD win an absolute majority of seats in Sachsen-Anhalt? | crypto | 784,173 |
| Louisville vs. Ole Miss | sports | 522,700 |
| Will the Fed decrease interest rates by 50+ bps after the September 20 | economics | 494,368 |
| Will the Fed decrease interest rates by 25 bps after the September 202 | economics | 455,635 |
| Will Shakhtar Donetsk win the 2026-27 UEFA Champions League Championsh | sports | 395,739 |
| US Open WTA: Anna Kalinskaya vs Emma Navarro | sports | 360,568 |
| Will there be no change in Fed interest rates after the September 2026 | economics | 346,397 |
| Will China invade Taiwan by end of 2026? | geopolitics | 290,578 |
| Wisconsin vs. Notre Dame | sports | 249,985 |
| Will Carlos Alcaraz win the 2026 Men's US Open? | sports | 222,703 |
Get the full data
This is a weekly snapshot. The complete historical dataset — every 15-minute price across all 37,743+ markets, 32,676,474+ snapshots — is available for backtesting, ML, and research:
- Browse the dataset — schema, columns, and samples
- Full download ($15 one-time) — https://manja8.gumroad.com/l/agyjd
- Updated weekly ($29/mo) — https://manja8.gumroad.com/l/PolyScope
*Data collected by a 24/7 pipeline. Same source behind api.protodex.io.*