Polymarket has 1,936 active crypto markets clearing $823.8M in cumulative volume. This is the top 15 by current dollar flow.
Top 15 Crypto Markets
| # | Market | Volume | Liquidity |
|---|---|---|---|
| #1 | Will Bitcoin reach $150,000 in March? | $24.1M | $2.5M |
| #2 | Will Bitcoin hit $150k by June 30, 2026? | $15.7M | $20K |
| #3 | Will Bitcoin dip to $65,000 in March? | $10.1M | $415K |
| #4 | MegaETH market cap (FDV) >$2B one day after launch? | $9.0M | $831K |
| #5 | Will Bitcoin reach $80,000 in April? | $8.7M | $323K |
| #6 | Will Bitcoin reach $80,000 in March? | $8.7M | $579K |
| #7 | Will Bitcoin reach $150,000 in April? | $8.1M | $833K |
| #8 | Will Bitcoin dip to $60,000 in March? | $7.3M | $331K |
| #9 | Will Bitcoin dip to $65,000 in April? | $6.8M | $335K |
| #10 | Will Bitcoin dip to $55,000 in March? | $6.5M | $436K |
| #11 | Will Ethereum reach $4,000 in March? | $6.4M | $432K |
| #12 | MegaETH market cap (FDV) >$1B one day after launch? | $5.7M | $474K |
| #13 | Will Bitcoin reach $90,000 in March? | $5.3M | $385K |
| #14 | Will Jordan Spieth win the 2026 Masters tournament? | $5.3M | $316K |
| #15 | Will Bitcoin reach $250,000 by December 31, 2026? | $4.9M | $146K |
Snapshot from the Protodex Polymarket dataset, captured 2026-05-19.
Why Crypto Markets Are Worth Watching
Crypto markets typically have the deepest informed-trader pool on Polymarket — partisans, journalists, lobbyists, and professional speculators all converge on the same handful of high-stakes contracts. That density makes prices unusually informative compared to retail-dominated categories like entertainment or weather.
If you want to backtest a strategy on this category, the full historical dataset has 15-minute price snapshots and orderbook depth for every crypto market in this list. Get the dataset →
📊 The Full Polymarket Historical Dataset
10.8M+ price snapshots across 13,900+ prediction markets. 15-minute frequency, orderbook depth, 43+ days of data. Use the same source data behind this post for your own backtests, models, and research.
Get the dataset →