Polymarket has 2,515 active crypto markets clearing $1427.4M in cumulative volume. This is the top 15 by current dollar flow.
Top 15 Crypto Markets
| # | Market | Volume | Liquidity |
|---|---|---|---|
| #1 | MicroStrategy sells any Bitcoin by May 31, 2026? | $294.5M | $20.1M |
| #2 | Will Bitcoin reach $150,000 in March? | $24.1M | $2.5M |
| #3 | Will Bitcoin hit $150k by June 30, 2026? | $22.0M | $147K |
| #4 | Will Netherlands win on 2026-06-14? | $19.9M | $1.6M |
| #5 | Will Netherlands win on 2026-06-20? | $14.7M | $2.0M |
| #6 | Will Canada win on 2026-06-18? | $14.3M | $1.5M |
| #7 | Will Canada win on 2026-06-12? | $10.8M | $2.1M |
| #8 | Will Bitcoin dip to $65,000 in March? | $10.1M | $415K |
| #9 | MegaETH market cap (FDV) >$2B one day after launch? | $9.0M | $831K |
| #10 | Will Bitcoin reach $80,000 in April? | $8.7M | $323K |
| #11 | Will Bitcoin reach $80,000 in March? | $8.7M | $579K |
| #12 | MicroStrategy sells any Bitcoin by June 30, 2026? | $8.4M | $1.9M |
| #13 | Will Bitcoin reach $150,000 in April? | $8.1M | $833K |
| #14 | Spread: Canada (-1.5) | $7.4M | $156K |
| #15 | Will Bitcoin dip to $60,000 in March? | $7.3M | $331K |
Snapshot from the Protodex Polymarket dataset, captured 2026-06-28.
Why Crypto Markets Are Worth Watching
Crypto markets typically have the deepest informed-trader pool on Polymarket — partisans, journalists, lobbyists, and professional speculators all converge on the same handful of high-stakes contracts. That density makes prices unusually informative compared to retail-dominated categories like entertainment or weather.
If you want to backtest a strategy on this category, the full historical dataset has 15-minute price snapshots and reported liquidity for every crypto market in this list. Get the dataset →
📊 The Full Polymarket Historical Dataset
17.3M+ price snapshots across 20,500+ prediction markets. 15-minute frequency, 85+ days of data, updated weekly. Use the same source data behind this post for your own backtests, models, and research.
Get the dataset →