Most prediction-market screeners rank by volume. Volume tells you what already happened; liquidity tells you what you can do now. These are the 30 Polymarket markets with the deepest standing order books — the markets where you can place a $1K position and barely move the mid.
Top 30 Markets by Liquidity
| # | Market | Category | Liquidity | Volume |
|---|---|---|---|---|
| #1 | Will Iraq win the 2026 FIFA World Cup? | sports | $28.1M | $30.4M |
| #2 | Will Panama win the 2026 FIFA World Cup? | sports | $27.9M | $20.0M |
| #3 | Will Jordan win the 2026 FIFA World Cup? | sports | $27.4M | $32.8M |
| #4 | Will Haiti win the 2026 FIFA World Cup? | sports | $27.0M | $33.3M |
| #5 | Will New Zealand win the 2026 FIFA World Cup? | sports | $26.9M | $47.2M |
| #6 | Will Curaçao win the 2026 FIFA World Cup? | sports | $26.0M | $43.9M |
| #7 | Will Qatar win the 2026 FIFA World Cup? | sports | $26.0M | $45.1M |
| #8 | Will Tunisia win the 2026 FIFA World Cup? | sports | $24.8M | $36.5M |
| #9 | Will Uzbekistan win the 2026 FIFA World Cup? | sports | $23.1M | $61.4M |
| #10 | Will South Africa win the 2026 FIFA World Cup? | sports | $23.0M | $39.4M |
| #11 | Will Congo DR win the 2026 FIFA World Cup? | sports | $22.4M | $77.8M |
| #12 | MicroStrategy sells any Bitcoin by May 31, 2026? | crypto | $20.1M | $294.5M |
| #13 | Will Cape Verde win the 2026 FIFA World Cup? | sports | $20.1M | $50.4M |
| #14 | US x Iran ceasefire by April 7? | politics | $20.0M | $173.3M |
| #15 | Will Ghana win the 2026 FIFA World Cup? | sports | $17.3M | $56.6M |
| #16 | Will Australia win the 2026 FIFA World Cup? | sports | $17.1M | $70.6M |
| #17 | Will Iran win the 2026 FIFA World Cup? | geopolitics | $16.6M | $58.0M |
| #18 | Will Czechia win the 2026 FIFA World Cup? | sports | $15.5M | $57.3M |
| #19 | Russia x Ukraine ceasefire by May 31, 2026? | politics | $15.5M | $126.7M |
| #20 | Will Saudi Arabia win the 2026 FIFA World Cup? | sports | $15.5M | $56.8M |
| #21 | Will Scotland win the 2026 FIFA World Cup? | sports | $14.9M | $63.2M |
| #22 | Will Algeria win the 2026 FIFA World Cup? | sports | $14.8M | $67.0M |
| #23 | Netanyahu out by March 31? | politics | $14.7M | $104.2M |
| #24 | US forces enter Iran by March 31? | geopolitics | $13.8M | $73.9M |
| #25 | Will the Fed decrease interest rates by 50+ bps after the April 2026 meeting? | economics | $12.8M | $62.9M |
| #26 | Will "Donk" be said during the PGL Bucharest 2026 Grand Final? | other | $12.5M | $5.6M |
| #27 | Will Paraguay win the 2026 FIFA World Cup? | sports | $11.3M | $65.8M |
| #28 | Will Uruguay win the 2026 FIFA World Cup? | sports | $11.2M | $61.9M |
| #29 | Will Bosnia-Herzegovina win the 2026 FIFA World Cup? | sports | $11.1M | $46.6M |
| #30 | Will Egypt win the 2026 FIFA World Cup? | sports | $10.4M | $73.0M |
Liquidity = sum of resting orders within 5¢ of mid on both sides. Captured 2026-06-25 from the Protodex dataset.
Volume / Liquidity Ratio — A Cleaner Signal
A high volume-to-liquidity ratio means the market is being traded faster than market makers can replenish — a sign of fresh information. A low ratio means the order book is full but no one's hitting it — typical of stale or boring markets. The full dataset (with 15-minute orderbook snapshots) lets you watch this ratio over time. Get the dataset →
Practical Takeaway
- Sizing rule: Position size ≤ 5% of one-sided liquidity, or you eat 1-3¢ of slippage on entry and exit. On a 50¢ market that's a 4-6% drag — fatal for most edges.
- Bid-ask spread floor: Anything above 3¢ wide is paying market makers' rent, not capturing edge.
- Liquidity decay: Markets bleed liquidity as resolution approaches. The widest spreads are usually 1-3 days from settlement.
📊 The Full Polymarket Historical Dataset
15.0M+ price snapshots across 18,100+ prediction markets. 15-minute frequency, orderbook depth, 74+ days of data, updated weekly. Use the same source data behind this post for your own backtests, models, and research.
Get the dataset →